Below are the List of Android versions and their corresponding code names.
Code Name | Version | API Level |
No Code Name | Android 1.0 | API level 1 |
No Code Name | Android 1.1 | API level 2 |
Cup Cake | Android 1.5 | API level 3, NDK 1 |
Donut | Android 1.6 | API level 4, NDK 2 |
Eclair | Android 2.0 | API level 5 |
Eclair | Android 2.0.1 | API level 6 |
Eclair | Android 2.1 | API level 7, NDK 3 |
Froyo | Android 2.2.X (2.2,2.2.1,2.2.2,2.2.3) | API level 8, NDK 4 |
Ginger Bread | Android 2.3-2.3.2 | API level 9, NDK 5 |
Ginger Bread | Android 2.3.3-2.3.7 | API level 10 |
Honey Comb | Android 3.0 | API level 11 |
Honey Comb | Android 3.1 | API level 12, NDK 6 |
Honey Comb | Android 3.2.X (3.2.1,3.2.2,3.2.4,3.2.6) | API level 13 |
Ice Cream Sandwich | Android 4.0.1-4.0.2 | API level 14, NDK 7 |
Ice Cream Sandwich | Android 4.0.3-4.0.4 | API level 15 |
Jelly Bean | Android 4.1 |
The all Android code names are eating item names and in alphabetical order. So the next code name may start with the letter "K".